Home Button
Booking Form
Cottage
Terms of Hire
Prices
Maps
Gallery
Places to Go
Contact Us

Weeks Commencing
SATURDAYS
"Tilly's"
Cottage
Sleeps 5
Jan 2nd to Jan 9th
£395
Jan 9th to Jan 16th
£295
Jan16th to Jan 23rd
£295
Jan 23rd to Jan 30th
£295
Jan 30th to Feb 6th
£295
Feb 6th to Feb 13th
£295
Feb 13th to Feb 20th (HALF TERM) £375
Feb 20th to Feb 27th £295
Feb 27th to Mar 6th £295
Mar 6th to Mar 13th £295
Mar 13th to Mar 20th £295
Mar 20th to Mar 27th £295
Mar 27th to Apr 3rd £295
Apr 3rd to Apr 10th (EASTER) £395
Apr 10th to Apr 17th £345
Apr 17th to Apr 24th £345
Apr 24th to May 1st £345
May 1st to May 8th
(BANK HOLIDAY)
£395
May 8th to May 15th £375
May 15th to May 22nd £375
May 22nd to May 29th £375
May 29th to Jun 5th
(BANK HOLIDAY)
£425
Jun 5th to Jun 12th £425
Jun 12th to Jun 19th £425
Jun 19th to Jun 26th £425
Jun 26th to Jul 3rd £475
Jul 3rd to Jul 10th £475
Jul 10th to Jul 17th £475
Jul 17th to Jul 24th £475
Jul 24th to Jul 31st
(SCHOOL HOLIDAYS)
£595
Jul 31st to Aug 7th £595
Aug 7th to Aug 14th £595
Aug 14th to Aug 21st £595
Aug 21st to Aug 28th £595
Aug 28th to Sep 4th
(SCHOOL HOLIDAYS)
£595
Sep 4th to Sep 11th £475
Sep 11th to Sep 18th £475
Sep 18th to Sep 25th £450
Sep 25th to Oct 2nd £450
Oct 2nd to Oct 9th £425
Oct 9th to Oct 16th £425
Oct 16th to Oct 23rd £475
Oct 23rd to Oct 30th (HALF TERM) £425
Oct 30th to Nov 6th £395
Nov 6th to Nov 13th £295
Nov 13th to Nov 20th £295
Nov 20th to Nov 27th £295
Nov 27th to Dec 4th £295
Dec 4th to Dec 11th £295
Dec 11th to Dec 18th £295
Dec 18th to Dec 25th £295
Dec 25th to Jan 1st £495
Tilly's Cottage



Please contact us using the following number to confirm availability and pricing:

Mobile: 07812 149488